Recent changes list in category: summits[modify date info]
minor_tag = minor change
| Name | Date | Author | Rev nature | Rev comment |
|---|---|---|---|---|
| Cascadas de Puente del Inca | today, at 01:13 | Fabien Quétier | Figures & Text | Edit in spanish |
| Falaise de Balme | yesterday, at 19:42 | Sco | Figures & Text (difference) | Edit in french |
| Bonnet des Cavales | yesterday, at 18:00 | Huber le Goeland | Figures only (difference) | georef |
| Saoû - Aiguille de la Tour | yesterday, at 14:08 | Huber le Goeland | Figures only (minor_tag) (difference) | Edit in french |
| Tête de Vachères | yesterday, at 07:37 | Nicolas Galy | Figures & Text | Edit in french |
| Cerro Agua Salada | 2 days ago, at 19:29 | Fabien Quétier | Figures & Text | Edit in spanish |
| Bonnet des Cavales | 2 days ago, at 16:28 | David Jonglez | Figures & Text | Edit in french |
| Testa Grigia (Breuil) | 2 days ago, at 10:35 | Jean-louis Pitteloud | Figures & Text (difference) | Edit in french |
| Testa Grigia (Champoluc) | 2 days ago, at 10:33 | Jean-louis Pitteloud | Figures & Text (difference) | Edit in french |
| La Maye | last week | Jean-louis Pitteloud | Figures only (difference) | Edit in french |
| La Maye | last week | franckperret | Figures & Text | Edit in french |
| Hauts Plateaux du Vercors | last week | Frédéric Bunoz | Figures only (minor_tag) (difference) | altitude du Gd Veymon + 1m |
| Karambony | last week | OuaOua | Figures & Text | Edit in french |
| Einshorn Quota 2862 | last week | Jean-louis Pitteloud | Figures & Text (minor_tag) (difference) | Edit in french |
| Sunnehöreli / Sunnenhörnli | last week | Jean-louis Pitteloud | Figures only (difference) | Edit in french |
| La Mano | last week | Fabien Quétier | Figures & Text (difference) | Edit in spanish |
| Cerro Ameghino | last week | Fabien Quétier | Figures & Text | Edit in french |
| La Mano | last week | Fabien Quétier | Figures & Text (minor_tag) (difference) | Edit in spanish |
| Portezuelo del Tigre | last week | Fabien Quétier | Figures & Text | Edit in spanish |
| Portezuelo del Indio | last week | Fabien Quétier | Figures & Text (difference) | nomenclatura |
| La Mano | last week | Fabien Quétier | Figures & Text (minor_tag) (difference) | Edit in spanish |
| La Mano | last week | Fabien Quétier | Figures & Text (minor_tag) (difference) | orth. + links |
| Paso Tigre (portezuelo del Indio) | last week | Fabien Quétier | Figures & Text | Edit in spanish |
| La Mano | last week | Fabien Quétier | Figures & Text | Edit in spanish |
| Grande Dent de Veisivi | last week | Céline Kiener | Figures & Text (difference) | enlevé les infos iti ds sommet |
| Avon Gorge - Central Buttress | last week | Luc Gential | Figures only (minor_tag) (difference) | Edit in french |
| Avon Gorge - Central Buttress | last week | Luc Gential | Figures & Text | Création. Altitude et localisation approximatives. |
| Bec d'oiseau | last week | Huber le Goeland | Figures only (difference) | georef |
| Cala Gonome - Grande falaise de Biddiriscottai | last week | Huber le Goeland | Figures & Text (difference) | georef aprox |
| Mont Chetif | last week | xabier larrea | Figures only (minor_tag) (difference) | Edit in basque |







Recent changes



