- Type:culmen
- Altitude:6025m
- Longitude:77° 37' 59.99" W
- Latitude:8° 56' 59.98" S
Areas:
Maps:
Alpenvereinskarte Cordillera Blanca Nord 0/3a.
Map is loading. Please wait.| Face SE | 6025m | +1825m | SE | 5.5 | ED/S6 | |||
| Voie normale | 6025m | +1825m | (800m) | SW | D/IV |
| alpine snow, ice, mixed climbing | Artesonraju : Voie normale | 6025m | ||
| ski/snowboard touring | Artesonraju : Face SE | |||
| alpine snow, ice, mixed climbing | Artesonraju : Voie normale | |||
| alpine snow, ice, mixed climbing | Artesonraju : Voie normale | |||
| alpine snow, ice, mixed climbing | Artesonraju : Voie normale | |||
| alpine snow, ice, mixed climbing | Artesonraju : Voie normale | 6025m |
- Yuraq Jank - Cordilleras Blanca and Rosko - Peru - John F. Ricker - 1977
Click on thumbnail's top-right corner to see the picture's page, or its top-left corner to display the picture in its original size.
List all images of the associated routes - Outings linked to these images

