- Type:culmen
- Elevation:3071m
- Longitude:6° 21' 47.41" E
- Latitude:44° 43' 59.91" N
Map is loading. Please wait.| Arête W par les Estaris | 3071m | +1700m | SE | 2.2/E2 | PD/S3 | |||
| Face SE par Les Pisses | 3071m | +1558m | SE | 3.1/E2 | AD-/S4 |
| Roc Diolon : Versant S, depuis Prapic | ||||
| Roc Diolon : Depuis Prapic | ||||
| Roc Diolon : Depuis Prapic | ||||
| Roc Diolon : Depuis Prapic | ||||
| Roc Diolon : Depuis Prapic | ||||
| Roc Diolon : Depuis Prapic | ||||
| Roc Diolon : Par les Estaris |
Click on thumbnail's top-right corner to see the picture's page, or its top-left corner to display the picture in its original size.
List all images of the associated routes - collaborative images of the associated outings - Outings linked to these images

