- Type:culmen
- Altitude:3534m
- Longitude:6° 55' 17" E
- Latitude:45° 50' 50.99" N
Huts, usual bivis and valley accomodation:
Refuge Torino 3371m r
Access points:
Map is loading. Please wait.| Face E (voie normale) | 3534m | +215m | (123m) | E | PD-/I | 1/M1 | |||||
| Face N | 3534m | +200m | (200m) | N | 5.1 | AD/I/P4 | 1 | ||||
| Face W | 3534m | +200m | (100m) | W | 4.3/E1 | AD/S4 | AD-/I/P4 |
| alpine snow, ice, mixed climbing | Aiguille de Toule : Face E (voie normale) | 3534m | ||
| alpine snow, ice, mixed climbing | Aiguille de Toule : Face W | 3534m | ||
| alpine snow, ice, mixed climbing | Aiguille de Toule : Face E (voie normale) | 3534m | ||
| alpine snow, ice, mixed climbing | Aiguille de Toule : Face W | 3534m | ||
| alpine snow, ice, mixed climbing | Aiguille de Toule : Face E (voie normale) | 3534m | ||
| ski/snowboard touring | Aiguille de Toule : Face N | 3534m | ||
| alpine snow, ice, mixed climbing | Aiguille de Toule : Face E (voie normale) | 3534m |
- Alpinisme - Des premiers pas aux grandes courses - Gérard Decorps, Jean-François Hagenmuller, Christophe Moulin - 1998
- Mont Blanc et Aiguilles Rouges à ski - Anselme Baud - 2004
- Toponeige : Mont Blanc - Lionel Tassan, Pierre Tardivel - 2008
Click on thumbnail's top-right corner to see the picture's page, or its top-left corner to display the picture in its original size.
List all images of the associated routes - Outings linked to these images

