- Type:culmen
- Elevation:1754m
- Longitude:35° 23' 43.81" E
- Latitude:29° 34' 30.29" N
Summits, passes, lakes and cliffs:
Wadi Rum 1855m
Djebel Rum 1754m
Sommet E 1700m
Djebel um Ishrin 1600m
Burdah 1574m
Sommet N 1560m
South summit 1560m
Djebel Barrah 1550m
Djebel Khush Khashah 1514m
Djebel Khazali 1514m
Abu Aina Tower 1500m
Sommet S 1450m
Djebel um Ejil 1431m
The Dark Tower 1300m
Abu N'Khala Towers 1150m
Abuh Maileh Tower 1100m
Djebel Mayeen 1100m
Huts, usual bivis and valley accomodation:
Rest house - Wadi Rum 950m r
Access points:
Rum Village 950m r
Areas:
Articles:
View picture information
Map is loading. Please wait.| Al Thalamiyah | 1754m | +750m | (750m) | E | D/III/P4 | 5b | ||
| De Abu Aina aux sommets S du Jebel Rum (Vanity Dome et Frustation Dome) | 1754m | +500m | (500m) | E | AD-/III/P4 | 4a | ||
| Flight of Fancy | 1754m | +250m | (150m) | E | TD+/III/P3 | A1/6b>6a | ||
| Goldfinger | 1754m | +100m | (100m) | E | D+/I/P3 | 5c | ||
| Hammad's route | 1754m | +854m | (250m) | E | AD+/II/P3 | 5c | ||
| I.B.M. | 1754m | +450m | (400m) | E | TD/IV/P4 | 6a | ||
| Inferno | 1754m | +250m | (150m) | E | TD/II/P3 | 6b>6a | ||
| Inshallah Factor | 1754m | (450m) | E | ED-/III/P3 | A1/6c+>6a | |||
| King Hussein | TD+/III/P3 | |||||||
| Le Grec | (250m) | TD/P4 | 6a | |||||
| Renee Van Hasselt | (400m) | TD/P3 | 6a | |||||
| Rijm Assaf (Les marches d'Assaf) | 1754m | +800m | (600m) | SE | AD+/III/P3 | 5b | ||
| Rum Doodle | 1500m | +400m | (350m) | E | D+/III/P3 | 5b | ||
| Sheikh Hamdan's Route | 1754m | +854m | (500m) | W | PD/III/P4 | 3b | ||
| The Pillar of wisdom | 1754m | +600m | (350m) | E | TD-/IV/P3 | A0/6a>5c | ||
| Tour infernale (topo à faire) | (450m) | A2/6b | ||||||
| Traversee W-E (Sabbah's route + Hammad's route) | AD/P2 | 4c | ||||||
| Traversée W-E (Sheikh Hamdan's Route + Hammad's Route) | 1754m | +854m | (500m) | AD-/III/P4 | 3c | |||
| Western Safari (ou voie Thamudique ou Nabatéenne) | 1754m | +710m | (400m) | SW | PD/III/P4 | 3c |
- Jordan - Walks, Treks, Caves, Climbs and Canyons - Di Taylor, Tony Howard - 2008
- Parois de légende - Stéphanie Bodet, Arnaud Petit - 2011
- Parois de légende - Les plus belles escalades autour du monde - Arnaud Petit - 2005
- Roc-Infos #15 - ECI - 06/1998
- The Ascent of Rum Doodle - Bill Bowman - 1956
- Treks & Climbs in Wadi Rum - Tony Howard - 2010
- Wadi Rum - Liens
Click on thumbnail's top-right corner to see the picture's page, or its top-left corner to display the picture in its original size.
List all images of the associated routes - collaborative images of the associated outings - Outings linked to these images



