- Type:culmen
- Elevation:2589m
- Longitude:6° 53' 3" E
- Latitude:45° 58' 42.99" N
Summits, passes, lakes and cliffs:
Aiguilles des Crochues 2840m
Sommet S 2840m
Sommet N 2837m
Col des Dards 2790m
Pointe Gaspard 2741m
Tour des Crochues 2589m
Jumelles des Crochues 2490m
Huts, usual bivis and valley accomodation:
Refuge du Lac Blanc 2350m r
Access points:
Map is loading. Please wait.| Atome crochue | 2589m | (180m) | S | TD+/I/P1 | 6b>6a | |||
| Big brother | 2500m | (120m) | SW | ED-/I/P1 | 6c+>6b+ | |||
| Cap'tain Crochues | 2589m | (180m) | SW | TD+/I/P1 | 6b+>6a | |||
| Croc blanc (Pilier S) | (180m) | S | TD-/I/P3 | 6a>5c | ||||
| Curaçao | 2589m | +250m | (180m) | W | TD+/I/P1 | 6b>6a+ | ||
| Les Violons Tziganes | 2589m | +180m | (180m) | SW | TD-/I/P1 | 6a+>5c | ||
| Piano Forte | 2589m | +180m | (180m) | SW | ED-/I/P1 | 6c+>6c | ||
| Seul en si | 2589m | +180m | SW | ED-/P2 | 6b+>6b | |||
| Tatie Crochue | 2589m | +300m | (120m) | S | TD/I/P2 | 6b>6a | ||
| Voie Bron-Gamboni | 2589m | +300m | (180m) | W | TD/I/P2 | 6a>5c | ||
| Voie De Galbert | 2589m | +200m | (150m) | SW | D-/II/P2 | 5b>5a |
- Les Aiguilles rouges - Escalade au soleil - Thomas Dulac, Godefroix Perroux - 2001
- Les Aiguilles Rouges 1 - Face au Mont-Blanc - Michel Piola - 2008
- Montagnes Magazine #367 - 06/2011
- Sommets du Mont Blanc - Les plus belles courses de F à D - Jean-Louis Laroche, Florence Lelong - 2010
Click on thumbnail's top-right corner to see the picture's page, or its top-left corner to display the picture in its original size.
List all images of the associated routes - collaborative images of the associated outings - Outings linked to these images


