Huts, usual bivis and valley accomodation:
Refuge de la Combe Madame 1784m r
Map is loading. Please wait.ski/snowboard touring (7)
| Couloir SW | 2891m | +1830m | (250m) | SW | 4.2/E2 | D/S5 | ||
| Face E | 2891m | +1500m | E | 4.1/E2 | D-/S4 | |||
| Tour (Brèche SE >> Passage Brabant) | 2891m | +2100m | S | 4.2/E2 | D/S5 | |||
| Tour col de la Croix >> Col du Sambuis >> Col du Tépey de la Martinette | 2716m | +2200m | PD+/S3 | |||||
| Tour: Col de la Croix >> Col du Tépey >> Col du Sambuis - depuis le Col du Glandon | 2716m | +2020m | 2.3/E2 | PD+/S3 | ||||
| Tour: Col du Tepey >> Col du Sambuis >> Col de la Croix | 2891m | +2100m | SW | PD+/S3 | ||||
| Traversée Bec d'Arguille >> Rocher d'Arguille - depuis la Martinette | 2885m | +2550m | 5.2/E2 | TD-/S5 |
alpine rock climbing (1)
| Cheminée SE | 2891m | +967m | (71m) | SE | PD/III/P3 | 3b>3c |
- Toponeige : Belledonne - Volodia Shahshahani - 2009
Click on thumbnail's top-right corner to see the picture's page, or its top-left corner to display the picture in its original size.
List all images of the associated routes - collaborative images of the associated outings - Outings linked to these images










