A search by range or region will only find georeferenced documents. Personal filters are applied on the lists accessible through the menu.
To sort by column, click once or twice on the selected column’s title
The list is ordered according to each document's date of creation List all associated pictures
27 results
| Name | code | Scale | editor | ||
|---|---|---|---|---|---|
| Bonneville - Cluses - Le Faucigny | 3429ET | 1/25000 | IGN | ||
| Mont Salève - St-Julien-en-Genevois - Annemasse | 3430OT | 1/25000 | IGN | ||
| Samoëns/Haut-Giffre | 3530ET | 1/25000 | IGN | ||
| La Clusaz - Grand-Bornand | 3430ET | 1/25000 | IGN | ||
| Morzine - Massif du Chablais - Les Portes du Soleil | 3528ET | 1/25000 | IGN | ||
| Genève - Annemasse - Le Léman | 3429OT | 1/25000 | IGN | ||
| Thonon - Évian - le Léman | 3428ET | 1/25000 | IGN | ||
| Montreux | 1264 | 1/25000 | Swisstopo | ||
| Evian-les-Bains | 1263 | 1/25000 | Swisstopo | ||
| Thonon-les-Bains | 1262 | 1/25000 | Swisstopo | ||
| Nyon | 1261 | 1/25000 | Swisstopo | ||
| Val-d'Illiez | 1304 | 1/25000 | Swisstopo | ||
| Geneve | 1301 | 1/25000 | Swisstopo | ||
| Monthey | 1284 | 1/25000 | Swisstopo | ||
| Monthey West | 1283 | 1/25000 | Swisstopo | ||
| Thonons-les-Bains Süd | 1282 | 1/25000 | Swisstopo | ||
| Coppet | 1281 | 1/25000 | Swisstopo | ||
| St-Maurice | 272 | 1/50000 | Swisstopo | ||
| Chablais | 271 | 1/50000 | Swisstopo | ||
| Genève | 270 | 1/50000 | Swisstopo | ||
| Rochers de Naye | 262 | 1/50000 | Swisstopo | ||
| Lausanne | 261 | 1/50000 | Swisstopo | ||
| St-Cergue | 260 | 1/50000 | Swisstopo | ||
| CNS 280 | 280 | 1/50000 | Swisstopo | ||
| Haute-Savoie | 45 | 1/100000 | Swisstopo | ||
| Col du Pillon | 41 | 1/100000 | Swisstopo | ||
| Le Léman | 40 | 1/100000 | Swisstopo |
